150+ oils, fats & waxes Β· NaOH & KOH Β· Bar & Liquid soap
| Additive Name | Amount | Unit |
|---|
| Item | lb | oz | g |
| Water | β | β | β |
| Lye (NaOH) | β | β | β |
| Oils (total) | β | β | β |
| Fragrance | β | β | β |
| Total Batch | β | β | β |
| Quality | Range | Val | Status |
| # | Oil / Fat / Wax | % of Oils | Weight (oz) | NaOH (g) | |
|---|---|---|---|---|---|
| TOTALS | 0.00% | 0.000 | β |
| Property | Value |
|---|---|
| Weights | |
| Total Oil Weight | β |
| Water | β |
| Lye | β |
| Fragrance Weight | β |
| Total Batch | β |
| Recipe Settings | |
| Water as % of Oils | β |
| Lye Concentration | β |
| Water : Lye Ratio | β |
| Super Fat | β |
| Fragrance Ratio | β |
| Oil Profile | |
| Sat : Unsat | β |
| Iodine | β |
| INS | β |
| Oil / Fat / Wax β | NaOH SAP β | KOH SAP β | Iodine β | INS β | Lauric β | Myristic β | Palmitic β | Stearic β | Ricinoleic β | Oleic β | Linoleic β | Linolenic β |
|---|